ExidaSP has access to various engineering software, however the below is the in-house computer facilities and software system.
SOFTWARE VENDOR | APPLICATION NAME | DESCRIPTION | ||
AUTODESK | AutoCAD | CAD Drafting Package | ||
Navisworks Jetstream | 3D Model Review Package | |||
Bentley Select Services | Micro station | CADD Package | ||
AutoPlant Design | 3D Plant Modelling (AutoCAD Base Program) | |||
AutoPlant Structural | Structural Modelling | |||
Projectwise Navigator | 3D Model Viewer | |||
IrasB (XM Edition) | Hybrid File (Raster & Vector Conversion) | |||
ProjectWise | Planning/Collaboration System | |||
STAAD Pro | Structural Analysis & Design | |||
Intergraph | PDS | 3D Plant Modelling System (Microstation Base Program) | ||
Smartplant P&ID | Data-driven Intelligent P&IDs | |||
Smartplant Instrumentation | Instrument Database Software | |||
Smartplant Material Management System | Material Management System | |||
SMARTSKETCH | Editor of SmartPlant P&ID and 3D | |||
INTOOLS | Instrument Database Software | |||
OrthoGENPDS | Extraction of General Arrangement Drawings from 3D Model | |||
CAESAR II | Stress Analysis Software | |||
PvElite | Vessel Analysis | |||
CADWORX Plant Professional Suite | ||||
– Plant Professional | 3D Plant Modelling System | |||
– P&ID | Intelligent P&ID’s | |||
– EQUIPB | CADWorx Equipment Modelling | |||
– Isogen | Isometric Generation | |||
– IP | CADWorx Internet Publisher | |||
– Navisworks | 3D CAD Model Viewer | |||
AVEVA Solutions | PDMS | 3D Modelling System (AutoCAD Base Program) | ||
Enterprise Solutions | ETAP | Electrical Power / System Analysis | ||
Softbits | PSVplus | Designing Relief Valves | ||
HTRI | Xchanger Suite | Designing Heat Exchangers | ||
Schlumberger | PIPESIM | Hydraulic Simulation | ||
SHELL Global Solutions | FRED (Shell) | Flare radiation, Dispersion | ||
CMCS | Primavera Project Planner | Project Planning & Scheduling | ||
WRENCH | WRENCH | Project Mgmt, Control & Electronic Data Mgmt. System | ||
ProCAD | ProCAD Designer | Specification Driven Drafting Package for AutoCAD | ||
– AutoISO | For Isometric Generation | |||
– AutoORTHO | For General Arrangement Generation | |||
– AutoFLOW | For P&ID Generation | |||
Dimensional Solutions | Mat 3D | Raft Foundation Design | ||
ScandPower Petroleum Technology | OLGA Basic (incl. PVT sim) | Dynamic Simulation | ||
ASPEN | Aspen Engineering Suite | Process Simulation | ||
– Aspen HYSYS | Hydraulic Simulation | |||
– Aspen Flarenet | Design, rating & debottlenecking of flare & vent system | |||
– Aspen HTFS | Heat exchanger and simulation and design | |||
Germanicher Lloyd | Screen | Flare Radiation | ||
Advantica | Stoner Pipeline | Simulator for Transient Hydraulic Simulation of Gas and Liquid | ||
DYADEM | PHA Pro | Log-in of HAZOP Action Items and Report Generation | ||
Chempute | AFT Fathom | Fluid Modeling Software for Hydraulic Analysis | ||
PCA | Structure Point | Concrete Design Software | ||
CMCS | PertMaster | Project Risk Analysis | ||
PALSADE | @Risks | Calculation estimate, risks, schedule and studies | ||
GTX | GTX Raster CAD | Hybrid File (AutoCad Base Program) | ||
Other Software | QuickPipe | 2D Line Pipe Sizing | ||
MATHCAD | Engineering Calculation | |||
Foundation 3D | Foundation Design | |||
DYNA | Dynamic Analysis of FDNS | |||
S-Frame | Structural Analysis |
Note: Any additional software required will be provided subject to discussion and approval.