
Engineering for Rectification of 36 Electrical Category 1 Defects | |
CLIENT | Kurdistan Pipeline Company Pte Ltd |
SCOPE OF WORK PROJECT | Engineering |
LOCATION | Kurdistan, Iraq |
PROJECT VALUE (TIC) (US$) | – |
CONTRACT VALUE (US $) |
53K |
DURATION | 4 Months |
START DATE | Dec-20 |
COMPLETION DATE | Mar-21 |
PROJECT DESCRIPTION
To perform Engineering Design calculations for the repairs and rectification of 36 Electrical Category 1 Defects |

Design and Engineering Services | |
CLIENT | Gazprom Neft Middle East B.V. |
SCOPE OF WORK PROJECT | FEED & Detailed Engineering |
LOCATION | Iraq |
PROJECT VALUE (TIC) (US$) | – |
CONTRACT VALUE (US $) | 700K |
DURATION | Approx. 18 Months |
START DATE | Oct-20 |
COMPLETION DATE | Mar-22 |
PROJECT DESCRIPTION
Provision of Design and Engineering Services for Firefighting System at CPF Sarqala-1 Wellsite, Garmian Block, Kurdistan. |

Provision of Leased Oil Train (LOT), Garraf, Iraq Provision of O&M Services (Garraf Project) | |
CLIENT | Italfluid Geoenergy SRL |
SCOPE OF WORK PROJECT | O&M |
LOCATION | Iraq |
PROJECT VALUE (TIC) (US$) | – |
CONTRACT VALUE (US $) | >1M |
DURATION | 12 Months |
START DATE | Feb-20 Under HOLD |
COMPLETION DATE | Jan-22 Under HOLD |
PROJECT DESCRIPTION
To provide Operation & Maintenance (O&M) Services for Petronas Carigali Iraq Holding B.V. on behalf of Italfluid. |

Provision of Leased Oil Train (LOT), Garraf, Iraq Consultancy Agreement for Site Works | |
CLIENT | Italfluid Geoenergy SRL |
SCOPE OF WORK PROJECT | Site Supervision |
LOCATION | Iraq |
PROJECT VALUE (TIC) (US$) | – |
CONTRACT VALUE (US $) | >200K |
DURATION | 18 Months |
START DATE | Aug-19 |
COMPLETION DATE | Feb-21 |
PROJECT DESCRIPTION
Provision of Site/Construction Supervision for Petronas Carigali Iraq Holding B.V. on behalf of Italfluid. |

Provision of Leased Oil Train (LOT), Garraf, Iraq Design, Supply and Configuration of DCS & Integrated Safety System | |
CLIENT | Italfluid Geoenergy SRL |
SCOPE OF WORK PROJECT | Engineering |
LOCATION | Iraq |
PROJECT VALUE (TIC) (US$) | 36M |
CONTRACT VALUE (US $) | 330K |
DURATION | 8 Months |
START DATE | May-19 |
COMPLETION DATE | Jan-20 SAT is not completed yet due to the Pandemic |
PROJECT DESCRIPTION
Provision of Design, Supply and Configuration of DCS & Integrated Safety System for Leased Oil Train, Petronas, Iraq. |

Provision of Engineering Services | |
CLIENT | TAQA Atrush BV |
SCOPE OF WORK PROJECT | Engineering |
LOCATION | Iraq |
PROJECT VALUE (TIC) (US$) | – |
CONTRACT VALUE (US $) | >2M |
DURATION | 18 Months |
START DATE | Nov-19 |
COMPLETION DATE | May-21 |
PROJECT DESCRIPTION
To perform Feasibility studies and front-end engineering studies, Detailed design activities including preparation of procurement documentation (invitation to tender packages) and technical bid evaluations, provision of personnel to work within TAQA’s organization, and provision of any other work and Services incidental to the foregoing including ‘as building’ documentation, survey works, minor plant changes, etc. |

Provision of Engineering Services | |
CLIENT | BL Energy |
SCOPE OF WORK PROJECT | Engineering |
LOCATION | Iraq / UAE |
PROJECT VALUE (TIC) (US$) | – |
CONTRACT VALUE (US $) | Call Off |
DURATION | – |
START DATE | Oct-19 |
COMPLETION DATE | On Going |
PROJECT DESCRIPTION
To provide Engineering Support for different ongoing Projects. |

Provision of Engineering Services | |
CLIENT | DNO Iraq AS |
SCOPE OF WORK PROJECT | Engineering |
LOCATION | Kurdistan, Iraq |
PROJECT VALUE (TIC) (US$) | TBA |
CONTRACT VALUE (US $) | Approx. 4M |
DURATION | 24 Months |
START DATE | Feb-19 |
COMPLETION DATE | Feb-21 |
PROJECT DESCRIPTION
To perform engineering, detailed design including all analyses, procurement personnel support, preparation of operation and maintenance manuals, Commissioning and Start–up assistance to Company’s Operations Group as required and for the provision of all records / documentation necessary for the complete performance of the Work. Also responsible for all aspects of the Services, with regard to Health, Safety, Security and Environmental (HSSE) performance, quality management, schedule, cost and functionality. |

Provision of Engineering Services | |
CLIENT | SONANGOL PESQUISA E PRODUÇÃO IRAQ |
SCOPE OF WORK PROJECT | Engineering |
LOCATION | Iraq |
PROJECT VALUE (TIC) (US$) | TBA |
CONTRACT VALUE (US $) | Approx. 2M |
DURATION | On-Hold |
START DATE | Jan-19 |
COMPLETION DATE | On-Hold |
ROJECT DESCRIPTION:
To provide engineering studies, cost estimation and engineering interpretation primarily but not solely aimed at identifying, evaluating and designing oil and gas surface facilities in Northern Iraq. |

On-Site Translation and Interpretation Support for the West Qurna (Phase 2) Project | |
CLIENT | LUKOIL Mid-East Limited |
SCOPE OF WORK PROJECT | Manpower Supply |
LOCATION | Iraq |
PROJECT VALUE (TIC) (US$) | TBA |
CONTRACT VALUE (US $) | >2M |
DURATION | 36 months |
START DATE | Nov-18 |
COMPLETION DATE | Nov-21 |
DESCRIPTION
To provide manpower for On-Site Translation and Interpretation Support in connection with exploration, appraisal, development and production of the West Qurna (Phase 2) Contract Area |

Framework Agreement for a Project Management Contract | |
CLIENT | SONATRACH |
SCOPE OF WORK PROJECT | PMC |
LOCATION | Algeria |
PROJECT VALUE (TIC) (US$) | TBA |
CONTRACT VALUE (US $) | TBA |
DURATION | 60 months (Framework Agreement) |
START DATE | Nov-18 |
COMPLETION DATE | Nov-23 |
DESCRIPTION
A multi-year framework agreement for the performance of Project Management Contract “PMC” services for EPC Contracts. |

Provision of Project Support Services for West Qurna 2 | |
CLIENT | Kentz Overseas Company W.L.L. (A Member of SNC-Lavalin Group) |
SCOPE OF WORK PROJECT | Manpower Supply |
LOCATION | Iraq |
PROJECT VALUE (TIC) (US$) | TBA |
CONTRACT VALUE (US $) | >50M |
DURATION | 36 months [with one (1) year optional extension] |
START DATE | Sep-18 On-Hold |
COMPLETION DATE | Sep-21 [with one (1) year optional extension] On-Hold |
DESCRIPTION
To provide manpower services for the Provision of Project Support Services for West Qurna 2 in the Republic of Iraq |

Different Projects | |
CLIENT | OILSERV |
SCOPE OF WORK PROJECT | Detailed Design |
LOCATION | Iraq |
PROJECT VALUE (TIC) (US$) | 100M (approx.) |
CONTRACT VALUE (US $) | 5M |
DURATION | Not Defined
(Service Order) |
START DATE | Dec-14 |
COMPLETION DATE | Ongoing |
PROJECT DESCRIPTION
Engineering Support for different ongoing Projects and Proposals for DNO, HUNT OIL, TAQA, GAS PLUS, CHEVRON, PETRONAS, LUKOIL and EXXON. |